<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Profiling Eclipse RCP applications with Eclipse TPTP</title>
	<atom:link href="http://www.vogella.de/blog/2009/11/18/profiling-eclipse-rcp-tptp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vogella.de/blog/2009/11/18/profiling-eclipse-rcp-tptp/</link>
	<description>Tips around Eclipse and Android programming</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:32:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ben Vitale</title>
		<link>http://www.vogella.de/blog/2009/11/18/profiling-eclipse-rcp-tptp/comment-page-1/#comment-1078</link>
		<dc:creator>Ben Vitale</dc:creator>
		<pubDate>Fri, 04 Dec 2009 23:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.vogella.de/blog/?p=1335#comment-1078</guid>
		<description>I have also had trouble with the scalability of TPTP when profiling an RCP app. I also ultimately chose to use YourKit, which does not appear to suffer from the same scalability problems. 

I did change my filter in TPTP to only do execution time analysis on com.mycompany.*, but apparently that is still too much data, because when I start to profile, and the Profile perspective shows it has recorded about 1gig of data, it comes to a grinding halt and I have to kill Eclipse and the app that was launched.

When I use YourKit, I launch it standalone (not within Eclipse), and simultaneously launch my app with the -agent parameter, then connect the two together.</description>
		<content:encoded><![CDATA[<p>I have also had trouble with the scalability of TPTP when profiling an RCP app. I also ultimately chose to use YourKit, which does not appear to suffer from the same scalability problems. </p>
<p>I did change my filter in TPTP to only do execution time analysis on com.mycompany.*, but apparently that is still too much data, because when I start to profile, and the Profile perspective shows it has recorded about 1gig of data, it comes to a grinding halt and I have to kill Eclipse and the app that was launched.</p>
<p>When I use YourKit, I launch it standalone (not within Eclipse), and simultaneously launch my app with the -agent parameter, then connect the two together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Vogel</title>
		<link>http://www.vogella.de/blog/2009/11/18/profiling-eclipse-rcp-tptp/comment-page-1/#comment-1017</link>
		<dc:creator>Lars Vogel</dc:creator>
		<pubDate>Thu, 19 Nov 2009 05:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.vogella.de/blog/?p=1335#comment-1017</guid>
		<description>@Aurelien: I also learned this feature from Eugene. Very cool and speeds up quite a bit the profiling process.</description>
		<content:encoded><![CDATA[<p>@Aurelien: I also learned this feature from Eugene. Very cool and speeds up quite a bit the profiling process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurelien Pupier</title>
		<link>http://www.vogella.de/blog/2009/11/18/profiling-eclipse-rcp-tptp/comment-page-1/#comment-1016</link>
		<dc:creator>Aurelien Pupier</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.vogella.de/blog/?p=1335#comment-1016</guid>
		<description>Ok, I never used the filter as I never explore really TPTP as it was so slow. Thanks for the advice :)</description>
		<content:encoded><![CDATA[<p>Ok, I never used the filter as I never explore really TPTP as it was so slow. Thanks for the advice <img src='http://www.vogella.de/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Vogel</title>
		<link>http://www.vogella.de/blog/2009/11/18/profiling-eclipse-rcp-tptp/comment-page-1/#comment-1015</link>
		<dc:creator>Lars Vogel</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vogella.de/blog/?p=1335#comment-1015</guid>
		<description>@Aurelien Profiling my RCP app also took longer. But you can use the filter to profile only the classes you are interested in.</description>
		<content:encoded><![CDATA[<p>@Aurelien Profiling my RCP app also took longer. But you can use the filter to profile only the classes you are interested in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergey Vyunnikov</title>
		<link>http://www.vogella.de/blog/2009/11/18/profiling-eclipse-rcp-tptp/comment-page-1/#comment-1014</link>
		<dc:creator>Sergey Vyunnikov</dc:creator>
		<pubDate>Wed, 18 Nov 2009 08:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.vogella.de/blog/?p=1335#comment-1014</guid>
		<description>Each time when I tried TPTP I chose another tool for profiling :) But from time to time I try it again and have the same results :) Now I use YourKit profiler.</description>
		<content:encoded><![CDATA[<p>Each time when I tried TPTP I chose another tool for profiling <img src='http://www.vogella.de/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  But from time to time I try it again and have the same results <img src='http://www.vogella.de/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Now I use YourKit profiler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurelien Pupier</title>
		<link>http://www.vogella.de/blog/2009/11/18/profiling-eclipse-rcp-tptp/comment-page-1/#comment-1013</link>
		<dc:creator>Aurelien Pupier</dc:creator>
		<pubDate>Wed, 18 Nov 2009 08:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.vogella.de/blog/?p=1335#comment-1013</guid>
		<description>Hi,

Don&#039;t you have any isssues with performance running TPTP? (yes TPTP is here to track down this ^^)
When I tried to use TPTP with my RCP appliction, only launching my RCP app tooks 30min... Is there some configuration that I may be miss? or is it &quot;normal&quot;?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Don&#8217;t you have any isssues with performance running TPTP? (yes TPTP is here to track down this ^^)<br />
When I tried to use TPTP with my RCP appliction, only launching my RCP app tooks 30min&#8230; Is there some configuration that I may be miss? or is it &#8220;normal&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

