<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fresh (and free) icons for applications</title>
	<atom:link href="http://www.vogella.de/blog/2009/11/19/icons-eclipse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vogella.de/blog/2009/11/19/icons-eclipse/</link>
	<description>Tips around Eclipse and Android programming</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:32:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Daniel Milosevic</title>
		<link>http://www.vogella.de/blog/2009/11/19/icons-eclipse/comment-page-1/#comment-1051</link>
		<dc:creator>Daniel Milosevic</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.vogella.de/blog/?p=1371#comment-1051</guid>
		<description>Awesome!</description>
		<content:encoded><![CDATA[<p>Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Vogel</title>
		<link>http://www.vogella.de/blog/2009/11/19/icons-eclipse/comment-page-1/#comment-1028</link>
		<dc:creator>Lars Vogel</dc:creator>
		<pubDate>Fri, 20 Nov 2009 06:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.vogella.de/blog/?p=1371#comment-1028</guid>
		<description>@kk I believe so, but I&#039;m not an licence expert...</description>
		<content:encoded><![CDATA[<p>@kk I believe so, but I&#8217;m not an licence expert&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kk</title>
		<link>http://www.vogella.de/blog/2009/11/19/icons-eclipse/comment-page-1/#comment-1027</link>
		<dc:creator>kk</dc:creator>
		<pubDate>Fri, 20 Nov 2009 05:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vogella.de/blog/?p=1371#comment-1027</guid>
		<description>Under what is license are the eclipse icons available? EPL?</description>
		<content:encoded><![CDATA[<p>Under what is license are the eclipse icons available? EPL?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.vogella.de/blog/2009/11/19/icons-eclipse/comment-page-1/#comment-1025</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vogella.de/blog/?p=1371#comment-1025</guid>
		<description>@Thijs: pinvoke looks very good. Thanks you for the link.</description>
		<content:encoded><![CDATA[<p>@Thijs: pinvoke looks very good. Thanks you for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thijs</title>
		<link>http://www.vogella.de/blog/2009/11/19/icons-eclipse/comment-page-1/#comment-1022</link>
		<dc:creator>Thijs</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.vogella.de/blog/?p=1371#comment-1022</guid>
		<description>I use the pinvoke icon set in our RCP application, one of the best icon sets I&#039;ve used. It&#039;s updated frequently and contains 16x16 icons.

http://www.pinvoke.com/</description>
		<content:encoded><![CDATA[<p>I use the pinvoke icon set in our RCP application, one of the best icon sets I&#8217;ve used. It&#8217;s updated frequently and contains 16&#215;16 icons.</p>
<p><a href="http://www.pinvoke.com/" rel="nofollow">http://www.pinvoke.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ekke</title>
		<link>http://www.vogella.de/blog/2009/11/19/icons-eclipse/comment-page-1/#comment-1018</link>
		<dc:creator>ekke</dc:creator>
		<pubDate>Thu, 19 Nov 2009 06:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vogella.de/blog/?p=1371#comment-1018</guid>
		<description>I&#039;m using icons from these sites only to demonstrate demos or so.
problem in &#039;real&#039; business applications is that you shouldn&#039;t mix icons from different sources, because they look different, use other colors etc.
my customers normaly choose one large set as base
(eclipse, open office) and let missing ones design by a agency to fit into the theme/style
or they design all from scratch to have a unique LnF.

two useful sites:
icons from eclipse: http://xantorohara.110mb.com/core-icons/Eclipse.html
icons from open office: http://xantorohara.110mb.com/core-icons/OpenOffice.html

ekke</description>
		<content:encoded><![CDATA[<p>I&#8217;m using icons from these sites only to demonstrate demos or so.<br />
problem in &#8216;real&#8217; business applications is that you shouldn&#8217;t mix icons from different sources, because they look different, use other colors etc.<br />
my customers normaly choose one large set as base<br />
(eclipse, open office) and let missing ones design by a agency to fit into the theme/style<br />
or they design all from scratch to have a unique LnF.</p>
<p>two useful sites:<br />
icons from eclipse: <a href="http://xantorohara.110mb.com/core-icons/Eclipse.html" rel="nofollow">http://xantorohara.110mb.com/core-icons/Eclipse.html</a><br />
icons from open office: <a href="http://xantorohara.110mb.com/core-icons/OpenOffice.html" rel="nofollow">http://xantorohara.110mb.com/core-icons/OpenOffice.html</a></p>
<p>ekke</p>
]]></content:encoded>
	</item>
</channel>
</rss>

